![]() |
Report Date: 11/12/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | CH Coolballow's The Infidel Is Me | ||
| AKC #: | TR666272/01 09-10 | Breed/Variety: | Chihuahua |
| Birth Date: | 04/27/2007 | Sex: | Female |
| Colors/Markings: | Red & White Black Sabling | ||
| Breeder(s): | Mrs. Virginia Eisenhardt/Miss Susan Lee | ||
| CH Coolballow's The Infidel Is Me TR666272/01 09-10 Red & White Black Sabling | CH Coolballow's Dwarfstar TR569808/01 11-07 Fawn Black Sabling | CH Tobey's Fire Walker TR241875/04 11-05 Fawn & White AKC DNA #V467706 | CH Dartan Still On Fire TN537737/01 01-99 Cream White Markings AKC DNA #V94717 | CH Dartan Grand Slam TN403771/02 08-97 Fawn White Markings AKC DNA #V94719 | CH Bliss Hoosier Barn Burner TM701892/02 01-96 Cream |
| CH Dartan Dusk To Dawn TM554217/01 08-92 Black & Tan | |||||
| Dartan's Butterscotch TM976802/02 11-94 Cream | CH Sudajac Drambuie At Ballybroke TM924621/01 07-93 (United Kingdom) Cream AKC DNA #V152015 | ||||
| CH Dartan Dusk To Dawn TM554217/01 08-92 Black & Tan | |||||
| Tobey's Catch Me If You Can TR004182/01 08-04 Fawn | Rafina Oliver Twist TP128884/01 05-02 Fawn White Markings | Moore Des Mini Elidyle TN653442/01 06-98 (France) Fawn & White Black Mask AKC DNA #V152035 | |||
| Rafina South Sea Pearl TN620533/01 04-01 Cream White Markings | |||||
| Hurd's Baby Brink TN472427/03 09-99 Black & Tan | CH Hurd's Golden Tomahawk TM905190/03 09-94 Red | ||||
| Wynward-Brink's Black Velvet TM729396/03 01-93 Black & Tan | |||||
| Mogwie Starting Over Josie TR327573/02 02-07 Fawn Black Mask | CH Dartan Lad At South Fork TR098826/02 10-04 Fawn AKC DNA #V345713 | CH Leander Bear Catcher Of Ballybroke TP321251/01 06-03 (United Kingdom) Fawn AKC DNA #V283643 | Dachida's Dancing Bear KCR W1648503W02 | ||
| Dachid's Aim To Tease At Leander KCR Z2178202Z02 | |||||
| Dartan Hooked On Sugar TN763063/01 11-00 Black Spotted On White | CH Dartan Grand Slam TN403771/02 08-97 Fawn White Markings AKC DNA #V94719 | ||||
| Dartan's Little Orphan Annie TN061268/02 08-95 White & Black | |||||
| Dartan Hootinannie Mogwie TR122943/03 04-05 Fawn Spotted On White | CH Dartan Grand Slam TN403771/02 08-97 Fawn White Markings AKC DNA #V94719 | CH Bliss Hoosier Barn Burner TM701892/02 01-96 Cream | |||
| CH Dartan Dusk To Dawn TM554217/01 08-92 Black & Tan | |||||
| Dartan Cheris Me TP123640/01 10-02 Fawn White Markings | Yeosinga Statesman TN912618/01 08-00 (United Kingdom) Red & White | ||||
| Dartan's Shelbe Girl TN203077/08 08-99 Fawn | |||||
| Coolballow's Thimble Island Girl TR329751/04 11-07 Red Black Sabling | Chinchar's Diamond Dog TR041114/01 04-05 Fawn & White White Markings | CH Widogi Willibegood TM956578/01 02-94 (United Kingdom) Fawn AKC DNA #V159560 | Copymear Jamison KCSB 4251BZ | Maerlake Smiler KCSB 0567BT | |
| Tookeyes White Lace KCR N6021701N04 | |||||
| Missipok Of Audels KCR N0004702P01 | Safisticated Of Kenstaff KCR 048143/76 | ||||
| Samini Coco-Tina KCSB 3776BU | |||||
| Chinchar's Beauty Spot TN841415/05 06-00 Fawn Spotted On White | CH Dea's Tator Tot TN397281/03 07-98 Fawn Spotted On White AKC DNA #V159559 | CH McCormicks Pepe Le Blue TM821752/02 05-93 Blue White Markings AKC DNA #V94720 | |||
| CH Dea's Ring Around The Rosey TM997250/01 09-95 White & Fawn | |||||
| CH Cottage Hill Hardtocomeby TN209070/02 06-99 Fawn White Markings | CH Widogi Willibegood TM956578/01 02-94 (United Kingdom) Fawn AKC DNA #V159560 | ||||
| CH Nance's Spirited Promise TM863547/01 07-94 Fawn | |||||
| Chinchar's Starsign Legend TR127174/02 04-05 Fawn Black Sabling | CH Cavahua Rose's Legend Yesca TN559399/02 11-98 Fawn Black Sabling AKC DNA #V265180 | CH Five Star's Steppenwolf Yesca TM931152/01 07-94 Fawn Sable AKC DNA #V120661 | CH Yeosinga Pal Joey TM659368/01 09-91 (United Kingdom) Red | ||
| CH Five Star's Chuckles TC366272 10-88 Black & Tan | |||||
| Cavahua's Spitfire Rose Of Oz TN171066/02 07-96 Black & Tan Spotted On White | CH Erics Lucky Castor Rex Of Oz TC301422 08-86 Sable | ||||
| CH Dj's Image Of Miss Twiggy LC TD220403 02-95 Chocolate | |||||
| Chinchar's Willy Sing Dixie TN756683/01 12-02 Blue Fawn | CH Regnier's Whistle For Willy TN142148/01 05-96 Fawn AKC DNA #V78874 | CH Widogi Willibegood TM956578/01 02-94 (United Kingdom) Fawn AKC DNA #V159560 | |||
| CH Regnier's Rosalita Marie TM940195/02 12-94 Fawn | |||||
| Dea's China Angel Doll TN291783/02 05-97 Cream & White | CH Bayard Bone China TD147587 03-93 Fawn & White | ||||
| Bolero's Enter The Night TM799443/03 09-94 Black & Fawn |